CHV-5105 MSS SP-71 SAU FA'I FA'I FA'I SAMU.
TELE I INISI MA MILIMETERA
DN | D | DI | L | b | Zd | H |
11/2" | 127 | 98.5 | 165 | 15 | 4-∅16 | 120 |
2" | 152 | 120.5 | 203 | 16 | 4-∅19 | 137 |
21/2" | 178 | 139.5 | 216 | 17.5 | 4-∅19 | 143 |
3〃 | 191 | 152.5 | 241 | 19 | 4-∅19 | 154 |
4〃 | 229 | 190.5 | 292 | 24 | 8-∅19 | 171 |
5〃 | 254 | 216 | 330 | 24 | 8-∅22 | 204 |
6〃 | 279 | 241.5 | 356 | 25.5 | 8-∅22 | 219 |
8〃 | 343 | 298.5 | 495 | 29 | 8-∅22 | 258 |
10〃 | 406 | 362 | 622 | 30.5 | 12-∅25 | 290 |
12〃 | 483 | 432 | 698 | 32 | 12-∅25 | 325 |
14〃 | 533 | 476 | 787 | 35 | 12-∅29 | 361 |
16〃 | 597 | 540 | 914 | 37 | 16-∅29 | 388 |
18〃 | 635 | 577.9 | 927 | 39.7 | 16-∅32 | 450 |
20〃 | 699 | 635 | 956 | 43 | 20-∅32 | 518 |
24〃 | 813 | 749.5 | 1118 | 48 | 20-∅35 | 620 |
LISI O MEA FAI
NO | Igoa Vaega | Mea | Tulaga |
1 | Tino | Uamea lafo | ASTM A126B |
2 | Mama Nofoa Tino | 'apamemea | |
3 | Mama Nofoa Tisiki | 'apamemea | |
4 | Disc | Uamea lafo | ASTM A126B |
5 | Fufulu | Uamea Carbon | A3 |
6 | Nut | Uamea Carbon | A3 |
7 | Cotter Pin | Apa siliva | SS304 |
8 | lima | U'amea u'amea | ASTM A536 |
9 | Hing Pin | 'apamemea | |
10 | Poloka | Uamea Carbon | A3 |
11 | Gasket | NYL | |
12 | Gasket | NBR | ASTM D2000 |
13 | pulou | Uamea lafo | ASTM A126B |
14 | Fa'amau | Uamea Carbon | A3 |
15 | Gland | U'amea u'amea | ASTM A536 |
16 | Fa'amau | U'amea u'amea | ASTM A536 |
17 | Samala | Uamea lafo | ASTM A126B |