CHV-5106 DIN3202 F6 NOFO UA'AU FA'A'AU FA'A'AU SAU'U FA'AVAE
TELE I INISI MA MILIMETERA
DN | L | Dg | Dk | D | b | f | nd | H |
50 | 200 | 102 | 125 | 165 | 19 | 3 | 4-19 | 125 |
65 | 240 | 122 | 145 | 185 | 19 | 3 | 4-19 | 130 |
80 | 260 | 138 | 160 | 200 | 19 | 3 | 8-19 | 160 |
100 | 300 | 158 | 180 | 220 | 19 | 3 | 8-19 | 185 |
125 | 350 | 188 | 210 | 250 | 19 | 3 | 8-19 | 195 |
150 | 400 | 212 | 240 | 285 | 19 | 3 | 8-23 | 205 |
200 | 500 | 268 | 298 | 340 | 20 | 3 | 12-23 | 285 |
250 | 600 | 320 | 355 | 405 | 22 | 3 | 12-28 | 320 |
300 | 700 | 378 | 410 | 460 | 24.5 | 4 | 12-28 | 340 |
350 | 800 | 438 | 470 | 520 | 26.5 | 4 | 16-28 | 400 |
400 | 900 | 490 | 525 | 580 | 28 | 4 | 16-31 | 430 |
LISI O MEA FAI
Leai. | Vaega | Mea | Tulaga |
1 | Fa'amau | Uamea | |
2 | Pepa Fa'ailoa | Alumini | |
3 | pulou | Uamea lafo | GG25 |
4 | Fa'amama o le Tino | kalafi | E LE'I ASBESTOS |
5 | Nati | Uamea | |
6 | Poloka Itu | 'apamemea | B16 |
7 | Gasket | Alava | |
8 | Fa'amau Fa'amau | Apa siliva | SS410 |
9 | Faatautau | Uamea lafo | GG25 |
10 | Mama Tisiki | 'apamemea | B16 |
11 | Disc | Uamea lafo | GG25 |
12 | Fufulu | Uamea | |
13 | Vaevae pine | Apa siliva | SS410 |
14 | Mama Nofoa | 'apamemea | B16 |
15 | Nut | Uamea | |
16 | Tino | Uamea lafo | GG25 |
17 | Fa'ato'a Fa'amau | Uamea |